Result of Annual General Meeting
At the Annual General Meeting of Uniq plc held on Thursday 15 May 2008 at Chalfont Park House, Chalfont Park, Gerrards Cross, Buckinghamshire SL9 0DZ, all resolutions were passed on a show of hands.
The table below shows the number of proxy votes received for and against each resolution, representing a total of 67.86% of the 114,833,817 ordinary shares in issue as at the date of the meeting.| Resolutions | For and At Discretion | % | Against | % | Vote Withheld | % | |
| 1. | To receive and adopt the directors’ report and accounts of Uniq plc | 77,815,651 | 99.86 | 110,556 | 0.14 | 18,658 | Less than 0.1 |
| 2. | To re-elect Geoff Eaton a director | 77,558,057 | 99.52 | 373,555 | 0.48 | 13,251 | Less than 0.1 |
| 3. | To re-elect Matthew Litobarski a director | 77,851,138 | 99.90 | 81,257 | 0.10 | 12,468 | Less than 0.1 |
| 4. | To re-appoint the auditor and authorise the directors to determine the auditor’s remuneration | 77,694,733 | 99.69 | 241,511 | 0.31 | 8,619 | Less than 0.1 |
| 5. | To approve the remuneration report | 54,908,983 | 78.73 | 14,834,441 | 21.27 | 8,201,439 | 10.52 |
| 6. | To authorise limited political donations | 75,759,104 | 97.25 | 2,144,103 | 2.75 | 41,656 | Less than 0.1 |
| 7. | To authorise the directors to allot the company’s ordinary shares | 77,276,075 | 99.16 | 655,599 | 0.84 | 13,189 | Less than 0.1 |
| 8. | To authorise the limited disapplication of pre-emption rights | 74,028,461 | 94.99 | 3,900,371 | 5.01 | 16,031 | Less than 0.1 |
| 9. | To authorise the company to purchase its own ordinary shares | 77,865,231 | 99.91 | 71,183 | 0.09 | 8,449 | Less than 0.1 |
| 10. | To amend the articles of association | 77,781,688 | 99.84 | 125,529 | 0.16 | 37,646 | Less than 0.1 |
Copies of all resolutions approved at the AGM will be submitted for publication through the Document Viewing Facility of the UK Listing Authority and will shortly be available for inspection at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
ENDS
Enquiries:
Julian Walker, The Hogarth Partnership +44 (0)20 7645 3988